Dental treatment cost estimator
Choose a treatment and a city. You get the published range, the typical price where one is published, and the source behind it.
Last checked
Information only, not medical advice. Prices vary between clinics and between patients. Confirm any treatment, and its price, with a licensed dentist before you decide.
Every figure in one table
The estimator and this table read the same file. If a figure changes at the source, it changes in both places at once.
| Treatment | Dubai | Abu Dhabi |
|---|---|---|
| Dental implant single tooth, usually with abutment and crown | AED 5,000 to 15,000 | AED 4,500 to 13,000 |
| Full arch on four implants per arch, with temporary and final prosthesis | AED 30,000 to 80,000 | Not sourced yet |
| Porcelain veneer per tooth | AED 1,500 to 5,000 | AED 1,300 to 4,500 |
| Composite veneer per tooth | AED 800 to 1,500 | Not sourced yet |
| Dental crown per crown | AED 1,000 to 4,000 | AED 900 to 3,500 |
| Scale and polish per visit | AED 200 to 800 | AED 180 to 700 |
| Clear aligners full course of treatment | AED 8,000 to 20,000 | Not sourced yet |
Doha and Kuwait City have no rows yet. We publish a city only once we can point at a published range for it.
What insurance pays covers the Dubai plan in detail, and how to read a quote explains the extras that sit outside these ranges.